Prior Authorization Reporting
Prior authorization
Some medical services and treatments need to be approved by your health plan as "medically necessary" before you can get them. Your primary care provider (PCP) or other health care provider must get approval from your health plan — this is called “prior authorization.” This process helps make sure you get the care you need, as well as helping to stop fraud, waste, and abuse.
Centers for Medicare & Medicaid Services (CMS) requirement
Every year, AmeriHealth Caritas Delaware must provide data on our website about how many prior authorizations were submitted and approved or denied. The report must be posted by March 31. This reporting is part of CMS Interoperability and Prior Authorization Final Rule CMS-0057-F.
AmeriHealth Caritas Delaware 2025 Prior Authorization Report
AmeriHealth Caritas Delaware — Medicaid | Number of requests | Percentage |
|---|---|---|
Standard (non-urgent) prior authorization (PA) requests | ||
Total PA requests received: | 73,312 |
|
Finalized PAs | ||
Approved: | 51,987 | 70.9% |
Denied: | 21,325 | 29.1% |
Other: | 0 | 0% |
Appeals | ||
Total PAs appealed: | 1,399 |
|
PAs approved after appeal: | 319 | 0.4% |
PAs denied after appeal: | 1,080 | 1.5% |
PAs pending appeal: | 0 | 0% |
Expediated (urgent) PA requests | ||
Total PA requests received: | 7,006 |
|
Finalized PAs | ||
Approved: | 6,134 | 87.6% |
Denied: | 872 | 12.4% |
Other: | 0 | 0% |
Appeals | ||
Total PAs appealed: | 92 |
|
PAs approved after appeal: | 82 | 1.2% |
PAs denied after appeal: | 10 | 0.1% |
PAs pending appeal: | 0 | 0% |
Time between receiving a PA request and sending a decision
Mean (average) time | Median (middle) time | |
|---|---|---|
Standard (non-urgent) PA requests | 3.4 | 59 |
Expedited (urgent) PA requests | 35.6 | 22 |